GPON Biplexer ONU
1) ITU G984.2 Class B+ compliant or G984.5 compliant products available;
2) 1310nm burst-mode transmitter with DFB laser;
3) 1490nm continuous-mode receiver with APD-TIA;
4) Optional product package:
2x5 pin out with pigtail
2x10 pin out with pigtail with DDM
2x10 pin out with receptacle connector with DDM
2x2 pin out with pigtail
5) 1.244Gb/s upstream TX and 2.488Mb/s downstream RX;
6) Different operating temperature class:
0°C to 70°C Standard class
-40°C to +85°C Industrial class
7) Low EMI and excellent ESD protection.
| Part Number | Form Factor | Temp Range | Filter Grade | Tx Rate | Rx Rate | LD | PD | |
| PTB3J88-5648T-SC/UPC+ | 2X5 SFF | I-Temp | G984.2 | 1244 Mbps | 2488 Mbps | 1310nm DFB | 1490nm APD |
|
| PTB3J88-5638T-SC/APC | 2X5 SFF | C-Temp | G984.2 | 1244 Mbps | 2488 Mbps | 1310nm DFB | 1490nm APD |
|
| PTB4J80-85686-SC/APC | 2x2 | C & I-Temp | G984.2 | 1244 Mbps | 2488 Mbps | 1310nm DFB | 1490nm APD |
|
| PTB3J85-5638N-SC/APC | 2x10 SFF | C-Temp | G984.2 | 1244 Mbps | 2488 Mbps | 1310nm DFB | 1490nm APD |
|
| PTB3J85-5648N-SC/APC | 2x10 SFF | I-Temp | G984.2 | 1244 Mbps | 2488 Mbps | 1310nm DFB | 1490nm APD |
|
| PTB3J85-5638N-SC/APC | 2x10 SFF | C-Temp | G984.5 | 1244 Mbps | 2488 Mbps | 1310nm DFB | 1490nm APD |
|
| PTB3J85-5648N-SC/APC | 2x10 SFF | I-Temp | G984.5 | 1244Mbps | 2488Mbps | 1310nm DFB | 1490nm APD |
|


