SFP
1) Meet SFP Multi-Source Agreement(MSA)
2) Metal enclosure for lower EMI
3) Transmitter Center Wavelength 1310nm, 1550nm
4) Receiver PIN or APD
5) Data Rate up to 2.67Gb/s
6) Distance SR, IR1, IR2, LR1, LR2
7) Soft TX_FAULT monitor
8) Soft RX_LOS monitor
9) Soft Tx_Disable control and monitor
10) With user writable EEPROM
11) Operating Temperature 0°C~+70°C or -40°C~+85°C
12) External Calibration
| Application | Part Number | Temp Range | Reach | Data Rate | Wavelength | LD | PD | |
| OC-3 SR/IR-1 / STM S-1.1 | PT7320-31(2)-1W(+) | C & I-Temp | 15km | 155Mbps | 1310nm | FP LD | PIN TIA |
|
| OC-3 LR-1 / STM L-1.1 | PT7420-31(2)-2W(+) | C & I-Temp | 40km | 155Mbps | 1310nm | DFB LD | PIN TIA |
|
| OC-3 LR-1 / STM L-1.1 | PT7320-31(2)-2W(+) | C & I-Temp | 40km | 155Mbps | 1310nm | FP LD | PIN TIA |
|
| OC-3 LR-2 / STM L-1.2 | PT7620-31(2)-2W(+) | C & I-Temp | 80km | 155Mbps | 1550nm | DFB LD | PIN TIA |
|
| OC-12 SR/IR-1 / STM S-4.1 | PT7320-41(2)-1W | C & I-Temp | 15km | 622Mbps | 1310nm | FP LD | PIN TIA |
|
| OC-12 LR-1 / STM L-4.1 | PT7420-41(2)-2W | C & I-Temp | 40km | 622Mbps | 1310nm | DFB LD | PIN TIA |
|
| OC-12 LR-2 / STM L-4.2 | PT7620-41(2)-2W(+) | C & I-Temp | 80km | 622Mbps | 1550nm | DFB LD | PIN TIA |
|
| Gigabit Ethernet | PT7320-51(2)-1W(+) | C & I-Temp | 10km | 1250Mbps | 1310nm | FP LD | PIN TIA |
|
| Gigabit Ethernet | PT7420-51(2)-2W(+) | C & I-Temp | 40km | 1250Mbps | 1310nm | DFB LD | PIN TIA |
|
| Gigabit Ethernet | PT7620-51(2)-2W(+) | C & I-Temp | 60km | 1250Mbps | 1550nm | DFB LD | PIN TIA |
|
| Gigabit Ethernet | PT7620-51(2)-3W(+) | C & I-Temp | 80km | 1250Mbps | 1550nm | DFB LD | PIN TIA |
|
| Gigabit Ethernet | PT7820-51-3W(+) | C -Temp | 100km | 1250Mbps | 1550nm | DFB LD | APD TIA |
|
| OC-48 SR / STM I-16 | PT7320-61(2)-1W(+) | C & I-Temp | 2km | 2500Mbps | 1310nm | FP LD | PIN TIA |
|
| OC-48 IR-1 / STM S-16.1 | PT7420-61-2W | C-Temp | 15km | 2500Mbps | 1310nm | DFB LD | PIN TIA |
|
| OC-48 IR-2 / STM S-16.2 | PT7620-61-2W(+) | C-Temp | 15km | 2500Mbps | 1550nm | DFB LD | PIN TIA |
|
| OC-48 LR-1 / STM L-16.1 | PT7720-61-3W | C-Temp | 40km | 2500Mbps | 1310nm | DFB LD | APD TIA |
|
| OC-48 LR-2 / STM L-16.2 | PT7820-61-3W | C-Temp | 80km | 2500Mbps | 1550nm | DFB LD | APD TIA |
|


